![]() | Info | Produkte | Leistungen | Partner | Events | Blog | Ressourcen | ![]() |
Stichwort – IT
| Die folgenden Elemente stehen mit dem Stichwort "IT" in Zusammenhang. Wenn Sie das Gesuchte nicht finden, durchsuchen Sie die vollständige Liste der Stichwörter unten auf dieser Seite. |
| Webinars | ||
| Quarterly Connections Webinar: Translation Memory Quality & Review in WorldServer 9 Datum: 2007-07-01 Verfasser/Referent: Andrew Thomas Beschreibung: With ICE matching, Idiom raised the bar in translation technology by ensuring that perfect matches are also contextually the same. In WorldServer 9, Idiom takes translation technology even further with new translation memory quality and review management features. New per-segment review status functions, how statuses interact with existing translation memory, the leveraging process and error reporting quality models are among the advances you'll explore during the Translation Memory Quality & Review webinar. An updated browser workbench will also be demonstrated, highlighting significant user interface improvements to support WorldServer 9. Schlüsselwörter: WorldServer, Quality, Customers | ||
| Zurück zum Anfang | ||
| Tools - Idiom Tools | ||
| WorldServer Database Size Estimator Datum: 2007-03-07 Beschreibung: Determining database storage requirements can be tricky for any enterprise application. Add to that the unique variables in localization and the task becomes daunting. No worries! Just use this estimator to scope your database size requirement needs. Schlüsselwörter: IT Managers | ||
| WorldServer 9.0.2 SDK Datum: 2008-03-25 Beschreibung: You've played around with WorldServer and grown accustomed to how everything works. Now you're ready to get your feet wet with your own customizations. Download this toolkit that includes all the needed documentation, Java library files, and many, many working samples, also fully documented, to get you up and running quickly. Schlüsselwörter: Enterprise, IT Managers, Developers | ||
| Zurück zum Anfang | ||
| Multimedia - WorldSummit User Conference | ||
| WorldSummit 2007 Presentations Datum: 2007-05-03 Beschreibung: San Diego, California, USA - Download and view more than 50 presentations from WorldSummit 2007, one of the largest globalization events in North America in 2007. See keynote presentations by Alan K. Melby, head of the translation group at Brigham Young University, and Jaap van der Meer, founder of TAUS (Translation Automation User Society). View presentations by Idiom Technologies customers including AOL, eBay, PTC, Rambus, UGS, and more. In addition, there are presentations by Idiom partners SYSTRAN, Language Weaver, acrolinx, XyEnterprise, Alpha CRC, Matrix Communications AG, and others, as well as professors Nitish Singh (California State University Chico) and Keiran Dunne (Kent State University). Schlüsselwörter: Globalization, Conference, Translation Management, WorldSummit | ||
| WorldSummit Europe 2006 Presentations Datum: 2006-12-06 Beschreibung: Dublin, Ireland - View more than 20 presentations from the globalization and localization industry's most progressive and innovative companies and experts. Featured speakers include Reinhard Schäler, director, Localisation Research Centre (LRC), as well as speakers from Idiom Technologies customers and partners, including Cross Language, Symantec and Oracle. Schlüsselwörter: Globalization, Translation Management, Conference, WorldSummit, LSP | ||
| Zurück zum Anfang | ||
| Multimedia - Videos | ||
| Gilbane-moderated Teleconference on the SDL Acquisition of Idiom Datum: 2008-03-27 Verfasser/Referent: Mark Lancaster and Mike Iacobucci, moderated by Gilbane Beschreibung: On February 11, SDL announced the acquisition Idiom Technologies. To respond to customer, partner and general industry inquiries, Gilbane arranged a teleconference discussion with Mark Lancaster, Chairman & CEO of SDL and Mike Iacobucci, CEO of Idiom Technologies. Schlüsselwörter: SDL, Acquisition, News | ||
| GALA-moderated Teleconference on the SDL Acquisition of Idiom Datum: 2008-02-25 Verfasser/Referent: Mark Lancaster and Mike Iacobucci, moderated by GALA Beschreibung: On February 11, SDL announced that it acquired Idiom Technologies. A number of GALA member companies have questions about the implications of this change for our industry. Given the importance of the event, GALA arranged an opportunity to hold a teleconference discussion with Mark Lancaster, Chairman & CEO of SDL and Mike Iacobucci, President & CEO of Idiom Technologies, moderated by GALA representatives. Schlüsselwörter: SDL, Acquisition, News | ||
| Zurück zum Anfang | ||
| Documentation - SDK | ||
| SDK User Guide Datum: 2007-09-06 Beschreibung: In this document, you'll find everything you need to know about SDK architecture, creating customizations and porting old API customizations to the SDK. Schlüsselwörter: Enterprise, System Integrators, IT Managers, Developers | ||
| Web Services Developer Guide Datum: 2007-09-06 Beschreibung: This document details how to create SDK code to enable use of WorldServer as a web service. Schlüsselwörter: Enterprise, System Integrators, IT Managers, Developers | ||
| Zurück zum Anfang | ||
| Documentation - IT Support | ||
| WorldServer 9 Install Guide Datum: 2007-09-06 Beschreibung: This document guides you step-by-step through the WorldServer 9 installation process. Schlüsselwörter: IT Managers | ||
| Hardware and Software Requirements Datum: 2007-09-06 Beschreibung: This document covers the nuts and bolts of IT budgeting and scoping. Schlüsselwörter: IT Managers, Customers | ||
| Supported Configurations Datum: 2007-09-06 Beschreibung: This document details the variety of platform environments supported for a WorldServer instance such as OS, database and browser. Schlüsselwörter: IT Managers | ||
| Zurück zum Anfang | ||
| Documentation - Administration | ||
| WorldServer 9 Admin Guide Datum: 2007-09-06 Beschreibung: After installing WorldServer, you'll need to know how to administer it. This document shows you the way. Schlüsselwörter: IT Managers, Project Managers, Customers | ||
| Zurück zum Anfang | ||
| Demonstrations | ||
| Spotlight on the Workflow Editor Datum: 2006-09-18 Verfasser/Referent: Andrew Thomas Beschreibung: Workflow driven process and automation are cornerstones of WorldServer, but if you don't know how to create an effective workflow, you miss out on ways to increase efficiencies in your localization process. Here we talk you through modifying a typical localization workflow. Schlüsselwörter: Enterprise, IT Managers, Project Managers, Localization Managers | ||
| Implementing OGWA Datum: 2005-12-23 Verfasser/Referent: Bill Rabkin Beschreibung: This detailed demonstration and reference implementation shows how a fictional company, eGate Computers, applies the OGWA model to its multinational website. Schlüsselwörter: Enterprise, IT Managers, Localization Managers, Web, Developers | ||
| Zurück zum Anfang | ||
| Collateral - White Papers | ||
| Understanding and Communicating the Financial Impact of XML & DITA Datum: 2007-05-14 Verfasser/Referent: Bret Freeman: JustSystems, Director, Content Lifecycle Solutions Beschreibung: How to forecast and measure continued ROI, cost savings and process improvement in content creation, localization, and publishing Schlüsselwörter: Cost Savings, Technical Publications, XML, DITA, Globalization, Translation Management | ||
| Publishing Technical Communications to a Multi-Channel World Datum: 2007-05-01 Verfasser/Referent: Chad Jackson, Aberdeen Group Beschreibung: Today's customers are demanding electronic documentation via the web. This paper will address those challenges and discuss best in class solutions. These include: deploying structured authoring and the DITA standard, implementing a topic based review process, deploying a translation memory system as well as leveraging a Language Service Provider network. Schlüsselwörter: Technical Publications, Translation Management, Globalization, DITA | ||
| Idiom WorldServer Technical Whitepaper Datum: 2006-01-01 Beschreibung: Get the details on the WorldServer functions that help global organizations optimize existing IT environments to accelerate globalization. Learn about the advantages of features such as an open, extensible architecture, centralized translation and localization, and flexible workflows. Schlüsselwörter: Enterprise, Business Managers, IT Managers, Localization Managers, Customers | ||
| Zurück zum Anfang | ||
| Collateral - Datasheets | ||
| Packaged Professional Services: Component Development Services Datum: 2006-07-01 Schlüsselwörter: Project Managers, Business Managers, IT Managers, Professional Services, Consulting | ||
| WorldStart Professional Services Overview Datum: 2006-04-01 Schlüsselwörter: Project Managers, Business Managers, IT Managers, Professional Services, Consulting, Customers, Customers | ||
| Packaged Professional Services: Work Product Maintenance Program Datum: 2006-04-01 Schlüsselwörter: Project Managers, Business Managers, IT Managers, Professional Services, Consulting | ||
| Packaged Professional Services: WorldStart 10 & WorldStart 15 Datum: 2006-04-01 Schlüsselwörter: Project Managers, Business Managers, IT Managers, Professional Services, Consulting | ||
| Packaged Professional Services: Discovery Datum: 2006-04-01 Schlüsselwörter: Project Managers, Business Managers, IT Managers, Professional Services, Consulting | ||
| WorldStart Education Services Datum: 2006-04-01 Schlüsselwörter: Project Managers, Business Managers, IT Managers, Professional Services, Consulting | ||
| WorldStart Professional Services: Connector Implementation Services Datum: 2006-03-01 Schlüsselwörter: Project Managers, Business Managers, IT Managers, Professional Services, Consulting | ||
Können Sie das Gesuchte nicht finden? Versuchen Sie es mithilfe der folgenden Stichwörter:
Acquisition, Brand, Business Managers, Collateral, Conference, Consulting, Content Management, Cost Savings, Customers, Customization, DITA, Desktop Workbench, Developers, Enterprise, FAQ, GMS, Global authoring, Globalization, Government, Healthcare, Hispanic, IT Managers, LSP, Localization, Localization Managers, MT, Machine Translation, Multicultural Marketing, News, On-Demand, Online, Partner, Professional Services, Project Management, Project Managers, Publishing, Quality, Quick Reference, Reviewers, SDK, SDL, SaaS, Simship, Software, System Integrators, TM, Technical Publications, Terminologist, Terminology Management, Training, Translation, Translation Management, Translator, Translators, Upgrade, Web, Workflow, WorldServer, WorldSummit, XML, translation management